hola1
By LSE RNS
Date: Monday 23 Mar 2026
Dimensional Funds ICAV - Daily Fund Prices |
| ||||||||
Date: 23-Mar-26 |
| ||||||||
| |||||||||
| |||||||||
Fund | Global Core Equity UCITS ETF USD Accumulation |
| |||||||
ISIN Code | IE000EGGFVG6 |
| |||||||
Dealing Date | 20/03/2026 |
| |||||||
NAV per Share | 25.0172 |
| |||||||
Base Currency | USD |
| |||||||
| |||||||||
Fund | Global Targeted Value UCITS ETF USD Accumulation |
| |||||||
ISIN Code | IE000S67ID55 |
| |||||||
Dealing Date | 20/03/2026 |
| |||||||
NAV per Share | 25.9600 |
| |||||||
Base Currency | USD |
| |||||||
| |||||||||
Fund | Dimensional Global ex US Core Equity Market UCITS ETF USD Accumulation |
| |||||||
ISIN Code | IE0002YHUWS3 |
| |||||||
Dealing Date | 20/03/2026 |
| |||||||
NAV per Share | 24.3462 |
| |||||||
Base Currency | USD |
| |||||||
| |||||||||
Fund | Dimensional US Core Equity Market UCITS ETF USD Accumulation |
| |||||||
ISIN Code | IE000XKK4AV2 |
| |||||||
Dealing Date | 20/03/2026 |
| |||||||
NAV per Share | 24.2305 |
| |||||||
Base Currency | USD |
| |||||||
Discover the full range of Investor's Tools and Services from Digital Look - voted 'Best Research & Information Provider 2007' by Investors Chronicle.
En HeaderFooterDLYou are here: research