hola1
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 10.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-22 | n/a | (0.80) | (2.72)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | 1.30 | (3.23)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (1.67) | (1.97)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | (0.94) | (0.59)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| TR1 - Notification of Major Holdings | 04-Feb-2026 | 18:02 | RNS |
| TR1 - Notification of Major Holding | 03-Feb-2026 | 15:15 | RNS |
| TR1 - Notification of Major Holding | 22-Jan-2026 | 07:00 | RNS |
| Issue of Equity for Expanded Drilling Programme | 22-Dec-2025 | ShareCast |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Jan-26 | Buy | Kristoffer Andersson | 1.64p | 142,264 | £2,333.13 |
| 15-Jan-26 | Buy | Louise Adrian | 1.64p | 546,701 | £8,965.90 |
| 15-Jan-26 | Buy | Cedric Simonet | 1.64p | 711,712 | £11,672.08 |
| Currency | UK Pounds |
| Share Price | 1.35p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.54p |
| 52 Week Low | 1.16p |
| Volume | 23,169,201 |
| Shares Issued | 326.68m |
| Market Cap | £4.41m |
| Beta | 0.45 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:42 | 500,000 @ 1.60p |
| 16:11 | 16,546 @ 1.40p |
| 16:11 | 16,546 @ 1.40p |
| 16:02 | 250,000 @ 1.39p |
| 15:49 | 75,000 @ 1.40p |
En HeaderFooterDLYou are here: research