hola1
0.55p Market Cap: £1,095.46m| Latest | F'cast | |
|---|---|---|
| Div Yield | 5.0% | 0.0% |
| Div Cover | 2.7 | n/a |
| Op Mrgn | -2.4% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 7.3 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.3 | n/a |
| Pr/Book | 0.5 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -10.8% | n/a |
| PBT | n/a | n/a |
| EPS | -17.4% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-22 | 4,595.00 | (63.00) | 15.30p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 4,864.00 | (522.00) | 13.80p | 7.7 | n/a | -10% | 4.20p | 3.9% |
| 31-Dec-24 | 4,337.00 | (215.00) | 11.40p | 5.9 | n/a | -17% | 4.20p | 6.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Form 8.5 (EPT/RI)-Dowlais Group plc Amend | 04-Nov-2025 | 16:47 | RNS |
| Form 8.3 - Dowlais Group plc | 04-Nov-2025 | 15:29 | RNS |
| Form 8.3 - American Axle & Mfg Hldgs, Inc. | 04-Nov-2025 | 15:29 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 83.20p |
| Change Today | 0.55p |
| % Change | 0.67 % |
| 52 Week High | 85.60p |
| 52 Week Low | 47.84p |
| Volume | 6,258,502 |
| Shares Issued | 1,316.66m |
| Market Cap | £1,095.46m |
| Beta | 1.16 |
| RiskGrade | 417 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 17-Apr-25 | 29-Aug-24 |
| Paid | 29-May-25 | 04-Oct-24 |
| Amount | 2.80p | 1.40p |
| Time | Volume / Share Price |
| 16:55 | 12,317 @ 83.20p |
| 16:35 | 690,631 @ 83.20p |
| 16:35 | 10,584 @ 83.20p |
| 16:35 | 5,171 @ 83.20p |
| 16:35 | 10,584 @ 83.20p |
| CEO | Liam Butterworth |
| CFO | Roberto Fioroni |
En HeaderFooterDLYou are here: research