hola1
0.30p Market Cap: £14.28m| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | 1756.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 8.0 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | n/a | (1.04) | 0.40¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (1.49) | (48.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (1.52) | (39.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (0.51) | (13.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Publication of Research Note | 08-Apr-2026 | 07:05 | RNS |
| Publication of Research Note | 08-Apr-2026 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.30p |
| Change Today | 0.30p |
| % Change | 10.00 % |
| 52 Week High | 3.82p |
| 52 Week Low | 1.03p |
| Volume | 1,473,573 |
| Shares Issued | 432.64m |
| Market Cap | £14.28m |
| Beta | 0.02 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:40 | 506 @ 3.30p |
| 16:40 | 506 @ 3.30p |
| 16:24 | 125,000 @ 3.00p |
| 16:19 | 50,000 @ 3.20p |
| 15:15 | 90 @ 3.40p |
En HeaderFooterDLYou are here: research