hola1
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | 2.0 |
| Op Mrgn | 0.6% | 3.7% |
| ROCE | 3.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | 15.4 | 35.6 |
| PEG | n/a | n/a |
| Pr/Revenue | 0.0 | 0.0 |
| Pr/Book | 0.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 8.0% | -36.4% |
| PBT | n/a | n/a |
| EPS | n/a | -56.5% |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-19 | 9,890.40 | 148.70 | 47.10¢ | 11.5 | 11.5 | +1% | 11.40¢ | 2.1% |
| 31-Dec-20 | 7,564.30 | (148.60) | 23.20¢ | 18.2 | n/a | -51% | n/a | 0.0% |
| 31-Dec-21 | 5,212.30 | (172.00) | 2.10¢ | 124.0 | n/a | -91% | n/a | 0.0% |
| 31-Dec-22 | 5,461.30 | (691.40) | 2.30¢ | 80.0 | 8.0 | +10% | n/a | 0.0% |
| 31-Dec-23 | 5,900.70 | (62.70) | 2.30¢ | 101.9 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 5,112.30 | 191.30 | 0.73p | 35.6 | n/a | -56% | 0.37p | 0.0% |
| 31-Dec-26 | 5,474.05 | 227.55 | 2.92p | 8.9 | 0.0 | +300% | 1.83p | 0.0% |
| 31-Dec-27 | 5,492.35 | 238.15 | 4.68p | 5.6 | 0.1 | +60% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Form 8.5 (EPT/RI)-Wood Group (John) plc Amend | 04-Feb-2026 | 17:31 | RNS |
| Form 8.5 (EPT/RI)-Wood Group (John) plc amend | 04-Feb-2026 | 17:28 | RNS |
| Form 8.3 WOOD GROUP (JOHN) PLC | 04-Feb-2026 | 15:32 | RNS |
| Completion of RWG interest sale to Siemens Energy | 02-Jan-2026 | ShareCast |
| Completion of sale of UK T&D | 30-Dec-2025 | ShareCast |
| Block listing Interim Review | 30-Dec-2025 | ShareCast |
| Brown buys shares in Wood Group | 30-Dec-2014 | The Herald |
| Chevron hands Wood Captain contract | 17-Dec-2014 | The Herald |
| Wood Group says oil price fall will impact servi... | 12-Dec-2014 | The Herald |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 26.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 70.95p |
| 52 Week Low | 17.28p |
| Volume | 5,933,122 |
| Shares Issued | 691.84m |
| Market Cap | £179.88m |
| RiskGrade | 236 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 29-Aug-19 | 25-Apr-19 |
| Paid | 26-Sep-19 | 16-May-19 |
| Amount | 11.40¢ | 23.70¢ |
| Time | Volume / Share Price |
| 16:37 | 34,776 @ 26.00p |
| 16:35 | 500,000 @ 26.00p |
| 16:35 | 14,466 @ 26.00p |
| 16:35 | 190,814 @ 26.00p |
| 16:35 | 18,514 @ 26.00p |
En HeaderFooterDLYou are here: research