hola1
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 1429.8% | n/a |
| ROCE | 12.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | 7.7 | n/a |
| PEG | 0.0 | n/a |
| Pr/Revenue | 109.8 | n/a |
| Pr/Book | 1.0 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -23.7% | n/a |
| PBT | 304.9% | n/a |
| EPS | 304.6% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-20 | 1.10 | 7.79 | 16.78p | 9.7 | n/a | n/a | n/a | 0.0% |
| 30-Sep-21 | 0.96 | 50.68 | 127.00p | 2.2 | 0.0 | +657% | n/a | 0.0% |
| 30-Sep-22 | 0.85 | (53.45) | (157.67)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 0.82 | 2.21 | 6.51p | 22.6 | n/a | n/a | n/a | 0.0% |
| 30-Sep-24 | 0.62 | 8.93 | 26.34p | 6.8 | 0.0 | +305% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Net Asset Value(s) | 04-Nov-2025 | 15:00 | RNS |
| Net Asset Value(s) | 03-Nov-2025 | 15:00 | RNS |
| Total Voting Rights | 03-Nov-2025 | 12:35 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 204.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 208.00p |
| 52 Week Low | 151.00p |
| Volume | 42,572 |
| Shares Issued | 33.63m |
| Market Cap | £68.61m |
| Beta | 0.29 |
| RiskGrade | 141 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:24 | 20,000 @ 204.96p |
| 16:35 | 2 @ 204.00p |
| 16:35 | 2 @ 204.00p |
| 15:34 | 5,000 @ 206.00p |
| 15:29 | 521 @ 204.22p |
En HeaderFooterDLYou are here: research