hola1
| Latest | F'cast | |
|---|---|---|
| Div Yield | 1.0% | 0.0% |
| Div Cover | 3.8 | 3.3 |
| Op Mrgn | 11.4% | 19.6% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 26.8 | 26.5 |
| PEG | n/a | 23.3 |
| Pr/Revenue | 3.7 | 3.5 |
| Pr/Book | 4.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 19.5% | 6.1% |
| PBT | 3.1% | 126.0% |
| EPS | -0.8% | 1.1% |
| DPS | 16.7% | 14.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-20 | 57.28 | 1.82 | 1.50p | 33.1 | 2.2 | +15% | 0.30p | 0.6% |
| 31-Oct-21 | 62.19 | 7.27 | 2.33p | 30.7 | 0.6 | +55% | 0.40p | 0.6% |
| 31-Oct-22 | 66.18 | 6.60 | 2.48p | 24.6 | 4.1 | +6% | 0.50p | 0.8% |
| 31-Oct-23 | 73.28 | 7.82 | 2.65p | 23.4 | 3.3 | +7% | 0.60p | 1.0% |
| 31-Oct-24 | 87.60 | 8.06 | 2.63p | 22.9 | n/a | -1% | 0.70p | 1.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 92.95 | 18.23 | 2.66p | 26.5 | 23.2 | +1% | 0.80p | 0.0% |
| 31-Oct-26 | 99.13 | 20.25 | 2.92p | 24.2 | 2.5 | +10% | 0.90p | 0.0% |
| 31-Oct-27 | 104.47 | 22.30 | 3.31p | 21.3 | 1.6 | +13% | 1.00p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Form 8.3 - Idox PLC | 04-Nov-2025 | 16:24 | RNS |
| Form 8.3 | 04-Nov-2025 | 15:00 | Business Wire |
| Form 8.3 - IDOX plc - Octopus Investments | 04-Nov-2025 | 13:13 | GlobeNewswire NA |
| Idox in £2.4m Scottish Government software deal | 10-Apr-2008 | The Scotsman |
| Software business boosts Idox | 11-Dec-2007 | The Herald |
| IDOX replaces chief executive | 20-Nov-2007 | The Herald |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 70.60p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 71.00p |
| 52 Week Low | 52.00p |
| Volume | 3,369,416 |
| Shares Issued | 461.68m |
| Market Cap | £325.95m |
| Beta | 0.28 |
| RiskGrade | 278 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 03-Apr-25 | 28-Mar-24 |
| Paid | 17-Apr-25 | 12-Apr-24 |
| Amount | 0.70p | 0.60p |
| Time | Volume / Share Price |
| 11:38 | 775,030 @ 70.70p |
| 11:37 | 775,030 @ 70.70p |
| 16:35 | 16,037 @ 70.60p |
| 16:35 | 8,734 @ 70.60p |
| 16:35 | 515 @ 70.60p |
En HeaderFooterDLYou are here: research