hola1
kr9.85 Market Cap: kr63,166m| Year Ending | Revenue (krm) | Pre-tax (krm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 33,759.15 | 7,199.03 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 35,744.46 | 6,064.75 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Pandora Annual Report 2025 | 04-Feb-2026 | 18:58 | GlobeNewswire NA |
| Pandora delivers 6% organic growth in 2025 | 04-Feb-2026 | 18:57 | GlobeNewswire NA |
| Pandora expects to deliver 6% organic growth and... | 09-Jan-2026 | 10:46 | GlobeNewswire NA |
| Sunday newspaper round-up: The Hut Group, Bank o... | 17-Oct-2021 | ShareCast |
| Europe close: Stocks finish off worst levels des... | 06-Jan-2020 | ShareCast |
No deals were found in the last 28 days.
| Currency | Denmark Kroner |
| Share Price | kr 516.50 |
| Change Today | kr 9.85 |
| % Change | 1.94 % |
| 52 Week High | kr1,378.50 |
| 52 Week Low | kr485.60 |
| Volume | 40,809 |
| Shares Issued | 122.30m |
| Market Cap | kr63,166m |
| Beta | 0.59 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 6 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 19 |

| Time | Volume / Share Price |
| 14:51 | 0 @ kr515.60 |
| 14:48 | 1 @ kr516.20 |
| 17:33 | 42 @ kr513.19 |
| 16:49 | 1,212 @ kr512.60 |
| 15:59 | 540 @ kr512.60 |
En HeaderFooterDLYou are here: research