hola1
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $20.20 | $-0.10 | -0.50% |
| 1 month | $19.70 | +$0.40 | +2.03% |
| 3 months | $18.00 | +$2.10 | +11.67% |
| 6 months | $16.90 | +$3.20 | +18.93% |
| 1 year | $17.25 | +$2.85 | +16.52% |
| Year Ending | Revenue (₹m) | Pre-tax (₹m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-11 | 117,149.78 | 12,168.31 | 99.03₹ | n/a | n/a | n/a | 12.00 | 0.0% |
| 31-Mar-12 | 1,322,573.62 | 88,530.90 | 54.27₹ | n/a | n/a | -45% | 12.00 | 0.0% |
| 31-Mar-13 | 1,334,166.00 | (40,426.40) | (74.54)₹ | n/a | n/a | n/a | 8.00 | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Press Release | 04-Nov-2025 | 14:52 | RNS |
| Acquisition of equity stake in TSHPL | 29-Oct-2025 | 15:30 | RNS |
| Disclosure under Reg 30 and 51 of SEBI(LODR), 2015 | 29-Oct-2025 | 14:55 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 20.10 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $20.10 |
| 52 Week Low | $19.65 |
| Volume | 2,624 |
| Shares Issued | 65.41m |
| Market Cap | $1,314.75m |
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 2,390 @ $20.10 |
| 16:35 | 486 @ $20.10 |
| 16:35 | 785 @ $20.10 |
| 16:35 | 239 @ $20.10 |
| 16:35 | 600 @ $20.10 |
En HeaderFooterDLYou are here: research