hola1
-1.80p Market Cap: £266.47m| Latest | F'cast | |
|---|---|---|
| Div Yield | 1.5% | 0.0% |
| Div Cover | 4.9 | 4.4 |
| Op Mrgn | -4.5% | 6.4% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 13.6 | 19.0 |
| PEG | n/a | n/a |
| Pr/Revenue | 0.5 | 0.5 |
| Pr/Book | 1.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -15.1% | -5.0% |
| PBT | n/a | n/a |
| EPS | -34.1% | -27.5% |
| DPS | -66.9% | -18.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 431.80 | 2.90 | 11.70p | 17.5 | n/a | -34% | 4.70p | 2.3% |
| 31-Dec-21 | 476.20 | 16.00 | 14.50p | 17.7 | 0.7 | +24% | 5.60p | 2.2% |
| 31-Dec-22 | 617.00 | (10.10) | 18.20p | 9.6 | 0.4 | +26% | 6.30p | 3.6% |
| 31-Dec-23 | 613.90 | (6.80) | 16.70p | 9.4 | n/a | -8% | 6.80p | 4.4% |
| 31-Dec-24 | 521.10 | (33.40) | 11.00p | 9.6 | n/a | -34% | 2.25p | 2.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 494.82 | 31.72 | 7.98p | 18.8 | n/a | -28% | 1.83p | 0.0% |
| 31-Dec-26 | 511.70 | 39.88 | 12.53p | 11.9 | 0.2 | +57% | 3.41p | 0.0% |
| 31-Dec-27 | 539.28 | 49.13 | 17.87p | 8.4 | 0.2 | +43% | 4.26p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Form 8.3 - Amendment | 04-Nov-2025 | 16:17 | Business Wire |
| Form 8.3 | 04-Nov-2025 | 15:09 | Business Wire |
| Form 8.3 - TT Electronics Plc | 04-Nov-2025 | 15:00 | RNS |
| Boom 'n bus | 17-Mar-2009 | Sun |
| Anderson is new head of car components group TT | 13-Jun-2008 | The Scotsman |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 149.60p |
| Change Today | -1.80p |
| % Change | -1.19 % |
| 52 Week High | 154.00p |
| 52 Week Low | 73.00p |
| Volume | 8,475,754 |
| Shares Issued | 178.12m |
| Market Cap | £266.47m |
| Beta | 0.14 |
| RiskGrade | 186 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 12-Sep-24 | 11-Apr-24 |
| Paid | 15-Oct-24 | 15-May-24 |
| Amount | 2.25p | 4.65p |
| Time | Volume / Share Price |
| 10:59 | 1,000,000 @ 151.50p |
| 10:35 | 1,000,000 @ 151.50p |
| 16:38 | 8,155 @ 149.60p |
| 16:35 | 380 @ 149.60p |
| 16:35 | 589 @ 149.60p |
| Chair | Warren Tucker |
| CEO | Eric Lakin |
En HeaderFooterDLYou are here: research